(Silver Jubilee Tournament)
The first SLQS-UAE Annual Cricket Tournament (Outdoor) with two teams was held in 1997 at Dubai Municipality Ground (Now HealthCare City) (Prasanna XI and Malisiri XI). Later, the SLQS-UAE tournament began with five teams present: Sinha CC, Riqqa Boys, Fun Boys, Al Naboodha, and Turner X1.
This year, 16 men’s teams, 3 legends teams, and 2 women’s teams competed in the 25th cricket tournament (Silver Jubilee Tournament). On November 5, 2022, it was successfully held at the Vision Cricket Center at Grounds-Nazwa, Dubai-Hatta Road, Sharjah, United Arab Emirates.
Congratulations to all of the winning teams, and best wishes for future competitions. Table below shows the summary of the tournament results.
Category | Award | Name of the Player/Team |
Gents | Man of the Match – 1st Round | |
Match 1 – Blue Thunders vs USCC | Heshan Marasinghe (USCC) | |
Match 2 – Eagles CC vs AKPC | Tharindu Roshanthika (Eagles) | |
Match 3 – Bava’s XI vs Falcons | Madura Prasad (Falcon) | |
Match 4 – The Golds by Taprobana vs Cobra | Srikanth Sankalpa (Cobra) | |
Match 5 – Sinha Maroon vs Capricon | K. A. Eranda Prasad Kulasinghe (Sinha Maroon) | |
Match 6 – The Blues by Taprobana vs Rigga Boys | Milinda Madava Perera (Rigga Boys) | |
Match 7 – USCC vs Spartan | Madhawa Priyasinnghe (USCC) | |
Match 8 – AKPC vs Hiru CC | Mohamed Abrath Ali (AKPC) | |
Match 9 – Blue Thunders vs Variation CC | Janith De Silva (Blue Thunders) | |
Match 10 – Cobra vs Bava’s XI | Udayanga Jayathilaka (Cobra) | |
Match 11 – Capricon vs The Blues by Taprobana | Lakitha Sanjeewa (The Blues by Taprobana) | |
Match 12 – Eagles CC vs Xtream Boys | Karthik Nagendran (Eagles) | |
Match 13 – The Golds by Taprobana vs Falcons | Madura Prasad (Falcon) | |
Match 14 – Sinha Maroon vs Rigga Boys | Mohamed Irshad Najumudeen (Sinha Maroon) | |
Match 15 – Spartan vs Variation CC | Sashika Ranathunga (Variation CC) | |
Match 16 – Hiru CC vs Xtream Boys | Shivantha Sudarshana (Hiru) | |
Man of the Match – Super 8 | ||
Match 1 – Eagles CC vs Blue Thunders | Bhagya Karunarathne (Eagles) | |
Match 2 – Falcons vs The Blues by Taprobana | Shashika Suren (Falcons) | |
Match 3 – Sinha Maroon vs Hiru CC | Anuradha Jayarathna (Sinha Maroon) | |
Match 4 – Cobra vs USCC | Madhawa Priyasinnghe (USCC) | |
Man of the Match – Division 3 – Semi-finals | ||
Match 1 – Variation CC vs Bava’s XI | Sashika Ranathunga (Variation CC) | |
Match 2 – AKPC vs Rigga Boys | Mohamed Abrath Ali (AKPC) | |
Man of the Match – Division 2 – Semi-finals | ||
Match 1 – Cobra vs Hiru CC | Bandula Kodippili (Cobra) | |
Match 2 – Blue Thunders vs The Blues by Taprobana | Lakitha Sanjeewa (The Blues by Taprobana) | |
Man of the Match – Division 1 – Semi-finals | ||
Match 1 – Falcons vs Eagles CC | Tharindu Roshanthika (Eagles) | |
Match 2 – USCC vs Sinha Maroon | Heshan Marasinghe (USCC) | |
Division 3 – Final | ||
MOM | Final (Variation CC vs AKPC) | ||
Best Bowler – Div. 3 | Sachila Sanjeewa (Rigga Boys) | |
Best Batsman – Div. 3 | Sashika Ranathunga (Variation CC) | |
Runners-up team – Div. 3 | Variation | |
Champions team – Div. 3 | AKPC | |
Division 2 – Final | ||
MOM | Final (The Blues by Taprobana vs Cobra) | Lakitha Sanjeewa (The Blues by Taprobana) | |
Best Bowler – Div. 2 | Bandula Kodippili (Cobra) | |
Best Batsman – Div. 2 | Lakitha Sanjeewa (The Blues by Taprobana) | |
Runners-up team – Div. 2 | Cobra | |
Champions team – Div. 2 | The Blues by Taprobana | |
Division 1 – Final | ||
MOM | Final (Eagles CC vs USCC) | Karthik Nagendran (Eagles) | |
Best Bowler – Div. 1 | Mohamed Arshad (Eagles) | |
Best Batsman – Div. 1 | Shashika Suren (Falcons) | |
Runners-up team – Div. 1 | USCC | |
Champions team – Div. 1 | Eagles CC | |
Legends | Man of the Match – 1st Round | |
Match 1 – Rigga Legends vs Sinha Legends | Dayan Fernando (Sinha Legends) | |
Match 2 – Rigga Legends vs Hiru Legends | Lionel Gunathilaka (Hiru Legends) | |
Match 3 – N/A | ||
Legends – Final | ||
MOM | Final (Sinha Legends vs Hiru Legends) | Trini Fernando (Hiru Legends) | |
Best Bowler – Legends | Lionel Gunathilaka (Hiru Legends) | |
Best Batsman – Legends | Lionel Gunathilaka (Hiru Legends) | |
Runners-up team – Legends | Sinha Legends | |
Champions team – Legends | Hiru Legends | |
Ladies | Best Bowler – Ladies | Mayosha Dilakshi (Elegance) |
Best Batsman – Ladies | Lashini Chehara (Elegance) | |
Player of the Tournament – Ladies | Lashini Chehara (Elegance) | |
Runners-up team – Ladies | The Fillies by Taprobana CC | |
Champions team – Ladies | Elegance | |
Please click on the link below to view the game day’s most memorable moments.
LINK : https://drive.google.com/drive/folders/1kweozM85Ncsd7BEldkVzX4BD-fkJhypq?usp=share_link :
Sri Lankan celebrity Lochana Jayakodi, better known by her stage name Lochi, collaborated with the SLQS-UAE Cricket tournament to add extra value to this year’s cricket tournament. It was a memorable day for our SLQS-UAE kids. The event began at 9.30 a.m. and lasted until 4 p.m.
The kid’s entertainment program included a variety of activities such as an Art shop, a Bouncing castle, Face painting, and Musical hats.
Here are some captures from the Kid’s events.
LINK : https://drive.google.com/drive/folders/11e1y-Tme6pNtZTA2DK9lCQbFyU5hPgpE?usp=share_link
This tournament would not be possible without the participation of all cricket teams (21 teams) and players (274 players), for which SLQ-UAE expresses its deepest gratitude. We look forward to seeing you all again at our 26th Annual Cricket Tournament, and we are confident that you will be there to add more exciting entertainment to our SLQS-UAE community.
SLQS-UAE extends its heartfelt thanks to the Sponsors, Thambapanni Restaurants, Carpet & Rugs, A&G Technologies, and Savi Lands, whose support was vital to the successful conclusion of this event.
All of the Chief Guests and Guests who attended the awards ceremony and shared their words of wisdom with the players and the spectators are deeply appreciated by SLQS-UAE.
SLQS-UAE cricket teams’ families, supporters, other spectators, and well-wishers are hugely appreciated by SLQS-UAE; you added a lot of color to the event, and we hope to see you again at future SLQS-UAE events.
SLQS-UAE would like to thank all of the match officials (external) who assisted in making the tournament function properly.
SLQS-UAE members who worked tirelessly and voluntarily from the start to the end of the event. – hats off to you all.
Thank You.
SLQS-UAE