Special Records
- Highest team scores (100runs or above)
- Batting (50runs or above)
- Bowling (3 wickets or above)
- Feilding (2 victims or above)
Year | 2002 |
---|---|
Type of the tournament | 8teams, 8 overs & 10overs in finals |
Venue | Al Naboodah Laing ground |
Trophy | Sovis trophy |
Winner | Pakka’s xi |
Captain of winner | Sajith Pasqual |
Runner up | Singha S.C ‘A’ |
Captain of runners up | Prasanna Samarasinghe |
Man of the tournament | Prasanna Samarasinghe |
Best batsman | Sajith Pasqual |
Best bowler | Rohitha Uyangoda |
Best feilder | Anuradha Abesinghe |
Super sixer | Prasanna Samarasinghe |
– Prepared by Prasanna Samarasinghe |
COMMENTS